![]() | Fences Provides rectangular containers for your desktop to visually organize your icons. Very handy! | ![]() | Rainlendar Very easy to use and lightweight calendar for your Windows desktop. | ![]() | Evernote Save your ideas on the go and instantly take notes. Access notes from anywhere. Highly recommended! |
![]() | VirtuaWin Gives you multiple virtual desktops to organize your workflow. Highly customisable. | ![]() | Launchy A powerful keystroke based program launcher that lets you open program and files really quickly. | ![]() | Send to Toys Enhances the right-click ‘Send To’ system menu. Personalise and configure the Send To menu content. |
![]() | Dexpot Create virtual desktops to separate different running apps and Windows. Comparable to Spaces on Mac OS X. | ![]() | Q-Dir Free multi-pane file manager to save you time. Portable version available. | ![]() | ClipX Tiny, free clipboard history manager. Access up to 1024 items in your clipboard’s history. |
![]() | Bruce’s Unusual Typing Wizard Gain typing speed and accuracy with its unique touch-typing teaching program. | ![]() | SendToSendTo Easily add new entries to the right-click “Send To” menu. | ![]() | Ditto Saves each item placed on the clipboard allowing you access to any of those items at a later time. |
![]() | Wunderlist A multi-platform list syncing app for keeping track of your todo lists from any device. | ![]() | FreeMind An open-source mind mapping solution written in Java that can be as simple or as complex as you need. | ![]() | RightNote Pro Create multiple types of notes; organize, store, schedule and even sync them with Evernote. $59.95 |
![]() | ResophNotes A very simple and fast note-taking app for Windows that supports online sync with Simplenote. | ![]() | Visual Understanding Environment VUE is a free and open source mind map application comparable to similar paid products. |
Wednesday, 22 May 2013
Categories: windows software
Posted on 02:10 by Unknown
Subscribe to:
Post Comments (Atom)
advertise
Popular Posts
-
Last year, I wrote about the history of online communication and how it has evolved all the way from online bulletin board systems to s...
-
At some point, your WordPress blog gets popular, and then people start crying out for a community. I wrote before about BuddyPress , whi...
-
Access sites like Hulu, CBS, iTV and Pandora regardless of which country you’re in. Even better, there’s no need to change your DNS setti...
-
I am always in search of a better email client. Don’t get me wrong, Gmail is great and everything, but there’s just something about a d...
-
Last week we discussed how glorious it can be when a game developer takes its time and reboots a franchise properly . Games like DMC and...
-
Android phones are increasingly shipping with powerful cameras with at least 8MP for their backside camera. Additionally, there are some ...
-
Internet privacy. Anonymity was one of the greatest features of the Internet in its youth (or one of its worst features, depending on who...
-
The last time I did a terrible movies post it was a list of the usual suspects: The Room, Troll 2 and Birdemic; all of which have walke...
-
Back in the 1980s and 1990s, home computers didn’t rely on dedicated monitors to display operating systems, applications and games. In th...
-
You may have noticed on January 18th that plenty of big websites participated in an Internet blackout as a protest of the US government...
advertise
Categories
- Android (65)
- Browser Tips and Tricks (51)
- IOS (51)
- Linux (50)
- MAC (50)
- Some Thing Extra (22)
- WINDOWS (39)
- iphone (11)
0 comments:
Post a Comment